We all know Citrix Systems as a American Multinational software company in India. As a Leading IT brand it Provide Solutions in server, Application and desktop virtualisation, networking, cloud computing solutions worldwide. This organisation began by developing remote access product for Microsoft. Citrix Currently Serviced 330000 Organisation in the world. Now this company is a leader in IAAS after the acquisition of cloud.com. They Serve Services in form of DAAS, Cloud, SAAS Mainly. Citrix systems has almost 10081 employees worldwide, this organisation release its holiday list for its employees every year which is as following:
BENGALURU
S.No. | Date | Day | Holiday | Remarks |
1 | 15-Jan-16 | Friday | Sankranthi | Festival Holiday |
2 | 26-Jan-16 | Tuesday | Republic Day | Mandatory |
3 | 25-Mar-16 | Friday | Good Friday | Festival Holiday |
4 | 08-Apr-16 | Friday | Chandramana Ugadi | Festival Holiday |
5 | 06-Jul-16 | Wednesday | Ramzan | Festival Holiday |
6 | 15-Aug-16 | Monday | Independence Day | Mandatory |
7 | 05-Sep-16 | Monday | Ganesh Chaturthi | Festival Holiday |
8 | 11-Oct-16 | Tuesday | Vijayadasami | Festival Holiday |
9 | 31-Oct-16 | Monday | Diwali | Festival Holiday |
10 | 01-Nov-16 | Tuesday | Kannada Rajyothsava | Mandatory |
*May Day (1st May) falling on Sunday
**Gandhi Jayanti (2nd Oct) falling on Sunday
Read: IT Companies and Banks Holiday List
HYDERABAD
S.No. | Date | Day | Holiday | Remarks |
1 | 15-Jan-16 | Friday | Sankranthi | Festival Holiday |
2 | 26-Jan-16 | Tuesday | Republic Day | Mandatory |
3 | 25-Mar-16 | Friday | Good Friday | Festival Holiday |
4 | 08-Apr-16 | Friday | Chandramana Ugadi | Festival Holiday |
5 | 02-Jun-16 | Thursday | State Formation Day | Mandatory |
6 | 06-Jul-16 | Wednesday | Ramzan | Festival Holiday |
7 | 15-Aug-16 | Monday | Independence Day | Mandatory |
8 | 05-Sep-16 | Monday | Ganesh Chaturthi | Festival Holiday |
9 | 11-Oct-16 | Tuesday | Vijayadasami/Dussehra | Festival Holiday |
10 | 31-Oct-16 | Monday | Diwali | Festival Holiday |
*May Day (1st May) falling on Sunday
**Gandhi Jayanti (2nd Oct) falling on Sunday
MUMBAI
S.No. | Date | Day | Holiday | Remarks | |
1 | 26-Jan-16 | Tuesday | Republic Day | Mandatory | |
2 | 07-Mar-16 | Monday | Mahashivratri | Festival Holiday | |
3 | 23-Mar-16 | Wednesday | Holi | Festival Holiday | |
4 | 25-Mar-16 | Friday | Good Friday | Festival Holiday | |
5 | 15-Apr-16 | Friday | Ram Navmi | Festival Holiday | |
6 | 06-Jul-16 | Wednesday | Ramzan | Festival Holiday | |
7 | 15-Aug-16 | Monday | Independence Day | Mandatory | |
8 | 05-Sep-16 | Monday | Ganesh Chaturthi | Festival Holiday | |
9 | 11-Oct-16 | Tuesday | Dussehra | Festival Holiday | |
10 | 31-Oct-16 | Monday | Diwali | Festival Holiday |
*May Day (1st May) falling on Sunday
**Gandhi Jayanti (2nd Oct) falling on Sunday
DELHI
S.No. | Date | Day | Holiday | Remarks |
1 | 26-Jan-16 | Tuesday | Republic Day | Mandatory |
2 | 07-Mar-16 | Monday | Mahashivratri | Festival Holiday |
3 | 23-Mar-16 | Wednesday | Holi | Festival Holiday |
4 | 25-Mar-16 | Friday | Good Friday | Festival Holiday |
5 | 15-Apr-16 | Friday | Ram Navami | Festival Holiday |
6 | 06-Jul-16 | Wednesday | Ramzan | Festival Holiday |
7 | 15-Aug-16 | Monday | Independence Day | Mandatory |
8 | 05-Sep-16 | Monday | Ganesh Chaturthi | Festival Holiday |
9 | 11-Oct-16 | Tuesday | Dussehra | Festival Holiday |
10 | 31-Oct-16 | Monday | Diwali | Festival Holiday |
*May Day (1st May) falling on Sunday
**Gandhi Jayanti (2nd Oct) falling on Sunday